jILLIAN Leigh JOLLY

Jillian's Story

Coming soon!

 

 

Education

Ramsay High School | To graduate 2019

GPA: 4.46

Class Rank: 4/169

ACT: 28


Honors

National Honor Society  | 2018

Mu Alpha Theta Math Honor Society  | 2018

Fox 6 News Kids & Jobs  | 2017

Highest averages English & Spanish II  | 2017

Highest average in Math  | 2016


Internships, Work Experience &Community Service

PRISM Internship (UAB Department of Surgery’s highly-selective internship)  | 2018

Master of Ceremonies (Birmingham’s student led Town Hall Meeting #NeverAgainBHM)  | 2018

Pack Health Internship (City of Birmingham Mayor’s Office)  | 2017

MYP Super Bowl for Caring - Petty’s Chapel A.M.E. Zion Church  | 2016 & 2017

Martin Luther King Day Annual Clean-up Project  | 2017

Petty's Chapel A.M.E. Zion Church Halloween Festival  | 2011-2018


ATHLETICS, Activities and Clubs

Birmingham City Schools Superintendent’s Inaugural Student Advisory Council  | 2018

Birmingham City Schools Strategic Steering Committee  | 2018

Youth In Government  | 2017 & 2018  | Secretary  |2017 & 2018

Student Government Association  | 2017 & 2018

Future Teachers of Alabama  | 2017 & 2018  | State Board Member  | 2017 & 2018

Key Club  | 2017 & 2018

A.K.A. Ascend Program  | 2017 & 2018

Ramsay High School Concert Choir  | 2016, 2017 & 2018  | Medal for Superior Ratings  | 2017

Math Team  | 2015-2017

City of Birmingham Shadow an Executive Program  | 2016

Ramsay High School Girls Junior Varsity Basketball Team  | 2015, 2016 & 2017

Christian Youth Council Member at large officer  | 2015, 2016 & 2017

Petty’s Chapel A.M.E. Zion Church  | Youth Leader  | 2016, 2017 & 2018  | Church Choir  |2008-present


High School Scholars